Chapter 4 of the Pact for the Future, the principal outcome document of the Summit of the Future, is dedicated to ‘Youth and future generations’. Adopted by all 193 Member States, 56 Actions have been agreed.
This page monitors how Member States are implementing two core Actions in Chapter 4 of the Pact:
Action 36. We will strengthen meaningful youth participation at the national level.
Action 37. We will strengthen meaningful youth participation at the international level.
Below you will find a simple monitoring system that indicates if Member States are implementing a set of sub-actions under the Actions 36 and 37.
Last updated January 1st 2025.
| Member State | Consultation mechanism(s) at the national level | UN Youth Delegates | Contribution to the UN Youth Fund |
| Afghanistan | — | — | |
| Albania | Yes | Yes | |
| Algeria | — | — | |
| Andorra | — | — | |
| Angola | — | — | |
| Antigua and Barbuda | — | — | |
| Argentina | — | — | |
| Armenia | — | — | |
| Australia | Yes | Yes | |
| Austria | Yes | Yes | |
| Azerbaijan | Yes | — | |
| Bahamas | — | — | |
| Bahrain | — | — | |
| Bangladesh | — | — | |
| Barbados | — | — | |
| Belarus | Yes | — | |
| Belgium | Yes | Yes | |
| Belize | — | — | |
| Benin | — | — | |
| Bhutan | — | — | |
| Bolivia | — | — | |
| Bosnia and Herzegovina | — | — | |
| Botswana | — | — | |
| Brazil | — | — | |
| Brunei Darussalam | — | — | |
| Bulgaria | Yes | Yes | |
| Burkina Faso | — | — | |
| Burundi | — | — | |
| Cabo Verde | — | — | |
| Cambodia | — | — | |
| Cameroon | — | — | |
| Canada | Yes | — | |
| Central African Republic | — | — | |
| Chad | — | — | |
| Chile | Yes | — | |
| China | Yes | — | |
| Colombia | — | — | |
| Comoros | — | — | |
| Congo | — | — | |
| Costa Rica | — | — | |
| Côte D’Ivoire | — | — | |
| Croatia | Yes | — | |
| Cuba | — | — | |
| Cyprus | Yes | — | |
| Czechia | Yes | Yes | |
| Democratic People’s Republic of Korea | — | — | |
| Democratic Republic of the Congo | Yes | Yes | |
| Denmark | Yes | Yes | |
| Djibouti | — | — | |
| Dominica | — | — | |
| Dominican Republic | — | — | |
| Ecuador | — | — | |
| Egypt | — | — | |
| El Salvador | — | — | |
| Equatorial Guinea | Yes | Yes | |
| Eritrea | — | — | |
| Estonia | Yes | Yes | |
| Eswatini | — | — | |
| Ethiopia | — | — | |
| European Union | Yes | Yes | |
| Fiji | — | — | |
| Finland | Yes | Yes | |
| France | Yes | — | |
| Gabon | — | — | |
| Gambia (Republic of The) | — | — | |
| Georgia | Yes | — | |
| Germany | Yes | Yes | |
| Ghana | — | — | |
| Greece | Yes | — | |
| Grenada | — | — | |
| Guatemala | — | — | |
| Guinea | — | — | |
| Guinea Bissau | — | — | |
| Guyana | Yes | — | |
| Haiti | — | — | |
| Honduras | — | — | |
| Hungary | Yes | Yes | |
| Iceland | Yes | Yes | |
| India | Yes | — | |
| Indonesia | — | — | |
| Iran (Islamic Republic of) | — | — | |
| Iraq | — | — | |
| Ireland | Yes | Yes | |
| Israel | Yes | Yes | |
| Italy | Yes | Yes | |
| Jamaica | — | — | |
| Japan | Yes | Yes | |
| Jordan | — | — | |
| Kazakhstan | — | — | |
| Kenya | — | — | |
| Kiribati | — | — | |
| Kuwait | — | — | |
| Kyrgyzstan | — | — | |
| Lao People’s Democratic Republic | — | — | |
| Latvia | Yes | — | |
| Lebanon | — | — | |
| Lesotho | — | — | |
| Liberia | — | — | |
| Libya | — | — | |
| Liechtenstein | Yes | — | |
| Lithuania | Yes | — | |
| Luxembourg | Yes | Yes | |
| Madagascar | — | — | |
| Malawi | — | — | |
| Malaysia | Yes | — | |
| Maldives | — | — | |
| Mali | — | — | |
| Malta | Yes | Yes | |
| Marshall Islands | — | — | |
| Mauritania | — | — | |
| Mauritius | — | — | |
| Mexico | Yes | Yes | |
| Micronesia (Federated States of) | — | — | |
| Monaco | — | — | |
| Mongolia | — | — | |
| Montenegro | — | — | |
| Morocco | — | — | |
| Mozambique | — | — | |
| Myanmar | — | — | |
| Namibia | — | — | |
| Nauru | — | — | |
| Nepal | Yes | — | |
| Netherlands (Kingdom of the) | Yes | Yes | |
| New Zealand | — | — | |
| Nicaragua | — | — | |
| Niger | — | — | |
| Nigeria | Yes | — | |
| North Macedonia | Yes | Yes | |
| Norway | Yes | Yes | |
| Oman | Yes | — | |
| Pakistan | Yes | — | |
| Palau | — | — | |
| Palestine (State of) | — | — | |
| Panama | — | — | |
| Papua New Guinea | — | — | |
| Paraguay | — | — | |
| Peru | Yes | Yes | |
| Philippines | Yes | — | |
| Poland | Yes | Yes | |
| Portugal | Yes | Yes | |
| Qatar | — | — | |
| Republic of Korea | Yes | — | |
| Republic of Moldova | Yes | — | |
| Romania | Yes | Yes | |
| Russian Federation | — | — | |
| Rwanda | — | — | |
| Saint Kitts and Nevis | — | — | |
| Saint Lucia | — | — | |
| Saint Vincent and the Grenadines | — | — | |
| Samoa | — | — | |
| San Marino | — | — | |
| Sao Tome and Principe | — | — | |
| Saudi Arabia | Yes | — | |
| Senegal | — | — | |
| Serbia | Yes | Yes | |
| Seychelles | — | — | |
| Sierra Leone | Yes | — | |
| Singapore | Yes | — | |
| Slovakia | Yes | Yes | |
| Slovenia | Yes | Yes | |
| Solomon Islands | — | — | |
| Somalia | — | — | |
| South Africa | — | — | |
| South Sudan | — | — | |
| Spain | Yes | — | |
| Sri Lanka | — | — | |
| Sudan | — | — | |
| Suriname | — | — | |
| Sweden | Yes | Yes | |
| Switzerland | Yes | Yes | |
| Syrian Arab Republic | — | — | |
| Tajikistan | Yes | — | |
| Thailand | Yes | Yes | |
| Timor-Leste | — | — | |
| Togo | — | — | |
| Tonga | — | — | |
| Trinidad and Tobago | Yes | — | |
| Tunisia | — | — | |
| Türkiye | Yes | — | |
| Turkmenistan | — | — | |
| Tuvalu | — | — | |
| Uganda | Yes | Yes | |
| Ukraine | Yes | Yes | |
| United Arab Emirates | Yes | Yes | |
| United Kingdom of Great Britain and Northern Ireland | Yes | — | |
| United Republic of Tanzania | Yes | Yes | |
| United States of America | Yes | — | |
| Uruguay | — | — | |
| Uzbekistan | Yes | — | |
| Vanuatu | — | — | |
| Venezuela, Bolivarian Republic of | — | — | |
| Viet Nam | — | — | |
| Yemen | — | — | |
| Zambia | — | — | |
| Zimbabwe | — | — |
All data has been taken from publicly available sources and is updated regularly. For any discrepancies, please contact us immediately and we will be sure to update the content as soon as possible.